Foundation Sire
Zeus 10
fingerprint
Reg: RR-15-010
pets
Breed: Merino
calendar_today
DOB: 2015-09-15 (10 Years)
emoji_events
Hall of Fame Inductee
Sample sire description.
Performance Indices
MCP+
130.0
SRC
120.0
EQ
125.0
Overall Rank
Top 5%
Pedigree Chart
Sire
Kronos 01
RR-12-001
Unknown
Unknown
remove
Dam
Rhea 05
RR-11-005
ASBV Data Analysis
Analysis Date: Aug 2024| Trait | Value | Rank | Avg |
|---|---|---|---|
| Weaning Weight (WWT) | +7.0 | Top 15% | 4.0 |
| Post Weaning Weight (PWT) | +10.0 | Top 10% | 6.5 |
| Yearling Weight (YWT) | +12.0 | Top 10% | 7.8 |
| Eye Muscle Depth (EMD) | +1.8 | Top 20% | 0.7 |
| Fat Depth (FAT) | -0.1 | Top 40% | -0.1 |
| Clean Fleece Weight (CFW) | +20.0 | Top 25% | 11.5 |
| Fiber Diameter (FD) | -1.0 | Top 10% | -0.4 |
Semen Straw Price
Inquire
Available
Need help selecting a sire? Contact our genetics expert.
View Breeding Guide