Meat Sire
Hercules 55
fingerprint
Reg: RR-20-055
pets
Breed: Suffolk
calendar_today
DOB: 2020-08-10 (5 Years)
emoji_events
Heaviest Fleece 2022
Sample sire description.
Performance Indices
MCP+
135.0
SRC
122.0
EQ
128.0
Overall Rank
Top 3%
Pedigree Chart
Sire
Ares 05
RR-17-005
Mars 99
Venus 12
remove
Dam
Athena 55
RR-16-055
ASBV Data Analysis
Analysis Date: Aug 2024| Trait | Value | Rank | Avg |
|---|---|---|---|
| Weaning Weight (WWT) | +9.5 | Top 1% | 4.2 |
| Post Weaning Weight (PWT) | +13.0 | Top 1% | 6.8 |
| Yearling Weight (YWT) | +15.5 | Top 1% | 8.1 |
| Eye Muscle Depth (EMD) | +3.0 | Top 1% | 0.8 |
| Fat Depth (FAT) | -0.8 | Top 50% | -0.1 |
| Clean Fleece Weight (CFW) | +22.0 | Top 25% | 12.0 |
| Fiber Diameter (FD) | -1.0 | Top 15% | -0.5 |
Semen Straw Price
$60.00
Available
Need help selecting a sire? Contact our genetics expert.
View Breeding Guide